SimilarityRank
outscored 0.963 48336
outshot 0.886 85224
10-0 0.846 65429
7-0 0.843 46492
8-0 0.840 61348
13-0 0.834 97499
11-0 0.832 92764
12-0 0.831 82172
4-2 0.826 35191
4-0 0.823 30661
14-0 0.823 80962
7-3 0.821 58221
9-4 0.815 82411
13-3 0.813 94958
3-0 0.812 22280
2-0 0.808 19759
9-0 0.807 66381
3-2 0.807 24697
shutout 0.805 35985
10-2 0.805 68012
9-2 0.805 71286
5-0 0.805 35887
6-0 0.803 37400
Wildcats 0.802 27112
4-3 0.798 31732