SimilarityRank
drubbing 0.808 84214
defeat 0.806 5337
victory 0.778 2963
come-from-behind 0.758 98794
13-0 0.756 97499
10-0 0.751 65429
3-0 0.745 22280
4-0 0.744 30661
11-0 0.743 92764
7-0 0.743 46492
defeated 0.741 7435
2-0 0.738 19759
14-0 0.737 80962
8-0 0.736 61348
1-0 0.733 19642
4-2 0.728 35191
13-3 0.726 94958
3-1 0.725 21211
12-0 0.723 82172
5-0 0.720 35887
3-2 0.716 24697
outscoring 0.715 99134
7-3 0.712 58221
defeats 0.712 22022
9-2 0.708 71286